<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Xyntec Automation Inc.</Company_Name>
		<Address_1>6037 Providence Road</Address_1>
		<Address_2>Suite 5</Address_2>
		<City_Town>Virginia Beach</City_Town>
		<State_Province>VA</State_Province>
		<Zip_Postal_Code>23464</Zip_Postal_Code>
		<Country>United States of America</Country>
		<Company_WebSite_URL>http://www.xyntec.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Xyntec</Author_First_Name>
			<Author_Last_Name>Automation</Author_Last_Name>
			<Author_Email>Converber08.xyntec@dfgh.net</Author_Email>
			<Contact_First_Name>Xyntec</Contact_First_Name>
			<Contact_Last_Name>Automation</Contact_Last_Name>
			<Contact_Email>pad2008.xyntec@dfgh.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad2008.xyntec@dfgh.net</Sales_Email>
			<Support_Email>pad2008.xyntec@dfgh.net</Support_Email>
			<General_Email>pad2008.xyntec@dfgh.net</General_Email>
			<Sales_Phone>1-888-938-9775</Sales_Phone>
			<Support_Phone>1-888-938-9775</Support_Phone>
			<General_Phone>1-888-938-9775</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Converber</Program_Name>
		<Program_Version>2.2.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,Arabic,Bulgarian,Catalan,Chinese,ChineseSimplified,ChineseTraditional,Czech,Danish,Dutch,Finnish,French,German,Greek,Hungarian,Italian,Japanese,Macedonian,Norwegian,Other,Polish,Portuguese,Romanian,Russian,Slovak,Spanish,Swedish,Turkish</Program_Language>
		<Program_Change_Info>Fixed transparency bug (Thanks Andrea!) and updated Slovak language file.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>604749</File_Size_Bytes>
			<File_Size_K>590</File_Size_K>
			<File_Size_MB>0.58</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>unit converter, convert, converter, units, equations, equation editor, unit conversions, conversions, convertor, unit convertor</Keywords>
			<Char_Desc_45>Unit converter w/bookmarks, editor, search...</Char_Desc_45>
			<Char_Desc_80>Unit converter w/bookmarks, custom unit editor, search, inline calculator, more.</Char_Desc_80>
			<Char_Desc_250>A powerful unit converter that helps make easy conversions between 1324 various units of measure in 38 categories. Features include bookmarks, search, inline calculator, custom unit editor, automatic updates, and stand alone/portable all in 605 kB.</Char_Desc_250>
			<Char_Desc_450>A powerful unit converter that helps make easy conversions between 1324 various units of measure in 38 categories. Converber features include bookmarks, immediate access to all units or individual categories, find/search, inline calculator, equation editor for custom units, stand alone/portable, automatic updates, history, extensive number formatting, currency rates updated daily, supports any language, extensive help file, and more in 605 kB.</Char_Desc_450>
			<Char_Desc_2000>A powerful unit converter that helps make easy conversions between 1324 various units of measure in 38 categories. Converber converts everything from length and force to flow and temperature. Features include: .:. Gives immediate access to all categories or single category .:. Favorites menu to bookmark your frequently used conversions .:. Currency rates...updated daily .:. Inline calculator .:. Quickly search the unit list and immediately see results .:. Automatic updates .:. Step backwards or forwards through the most recently used conversions .:. Toolbar for faster mouse operation .:. Single or multiple preference file(s) for different users .:. Shows either common or ALL units .:. Converts as you type, so no convert button is required .:. Includes equation editor to add your own custom units .:. Allows you to select/unselect the conversion file(s) .:. Can change the number of significant digits of the output .:. Extensive number formatting .:. Option to select scientific notation only .:. Inverts selected units with the quick swap feature .:. Status bar to display the current category .:. Converts left to right OR right to left .:. Runs stand alone/portable using no dll files or registry settings .:. Remembers last window position (if desired) .:. Offset correction for meter value compensation .:. Comes with extensive help file .:. Supports transparency .:. Supports a multi language user interface | System Requirements | The program has been tested on Windows (NT, 2K, XP, 2003, Vista). Converber requires approximately 605 kB of drive space, after installed (excluding 65 kB help file). This program is stand alone with no external .dll files or registry entries required (If using setup executable, one registry key is added to the Uninstall directory used for the Add or Remove Programs control panel applet). This makes a perfect program to keep on your USB drive!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.xyntec.com/converber.html</Application_Info_URL>
			<Application_Order_URL>http://www.xyntec.com/converber.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.xyntec.com/images/unit-converter-tools.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.xyntec.com/images/unit-converter-icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.xyntec.com/downloads/converber.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.xyntec.com/downloads/converber.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.xyntec.com/downloads/converber.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>LICENSE AGREEMENT AND COPYRIGHT
=========

This is a legal agreement ("License Agreement") between you (either personal or corporate) and Xyntec Inc. ("Author") for the software product "Converber" ("Software"). BY COPYING OR USING THE SOFTWARE IN ANY KIND, YOU AGREE TO BE BOUND BY ALL OF THE TERMS AND CONDITIONS OF THIS LICENSE AND DISCLAIMER AGREEMENT.

Converber is FREEWARE. You can freely use this software and distribute copies of the ORIGINAL DISTRIBUTION FILE as long as NO ALTERATIONS are made to the file and its contents and no charge is raised. Any other way of distributing this software is prohibited.

This is not public domain software. The software is owned by the author and protected by copyright law.

You may not modify, reverse engineer, decompile or disassemble the files of this software.

The application and any related documentation is provided "as is" WITHOUT ANY WARRANTIES, either express or implied, including, but not limited to, implied warranties of fitness for a particular purpose. The entire risk arising out of use or performance of the software remains with you.

In no event shall the author be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other pecuniary loss) arising out of the use of or inability to use this software or documentation, even if the author has been advised of the possibility of such damages.

Copyright (c) 2004-2009 Xyntec Inc.
http://www.xyntec.com
28 October 2004</Distribution_Permissions>
		<EULA>LICENSE AGREEMENT AND COPYRIGHT
=========

This is a legal agreement ("License Agreement") between you (either personal or corporate) and Xyntec Inc. ("Author") for the software product "Converber" ("Software"). BY COPYING OR USING THE SOFTWARE IN ANY KIND, YOU AGREE TO BE BOUND BY ALL OF THE TERMS AND CONDITIONS OF THIS LICENSE AND DISCLAIMER AGREEMENT.

Converber is FREEWARE. You can freely use this software and distribute copies of the ORIGINAL DISTRIBUTION FILE as long as NO ALTERATIONS are made to the file and its contents and no charge is raised. Any other way of distributing this software is prohibited.

This is not public domain software. The software is owned by the author and protected by copyright law.

You may not modify, reverse engineer, decompile or disassemble the files of this software.

The application and any related documentation is provided "as is" WITHOUT ANY WARRANTIES, either express or implied, including, but not limited to, implied warranties of fitness for a particular purpose. The entire risk arising out of use or performance of the software remains with you.

In no event shall the author be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other pecuniary loss) arising out of the use of or inability to use this software or documentation, even if the author has been advised of the possibility of such damages.

Copyright (c) 2004-2009 Xyntec Inc.
http://www.xyntec.com
28 October 2004</EULA>
	</Permissions>
</XML_DIZ_INFO>
